6-7 广东同主要国家(地区)进出口额(2023年)
 Total Value of Imports and Exports with Main Countries and Regions (2023)
国别 (地区) Country (Region) 亿元人民币 亿美元
RMB 100 million USD 100 million
进出口 出口 进口 进出口 出口 进口
Total Exports Imports Total Exports Imports
               
合计  Total 83017.23 54374.31 28642.93 11799.20 7729.29 4069.91
亚洲  Asia 48852.68 27521.16 21331.53 6942.07 3911.88 3030.19
 #中国香港   Hong Kong, China 10361.77 10131.27 1438.37 1471.11 230.50 32.74
 韩国   Republic of Korea 3543.21 1182.81 2360.40 503.67 168.30 335.37
 中国台湾   Taiwan, China 6417.62 983.32 5434.29 911.64 139.59 772.05
 日本   Japan 4232.28 1940.96 2291.32 601.34 276.05 325.29
 越南   Vietnam 3397.99 1783.78 1614.22 482.41 253.50 228.92
 马来西亚   Malaysia 2919.03 1560.48 1358.55 415.27 222.22 193.06
 泰国   Thailand 2143.31 1087.94 1055.37 304.97 154.78 150.19
 印度   India 2061.29 1887.73 173.57 292.83 268.16 24.67
 新加坡   Singapore 1677.35 1184.54 492.82 239.03 169.04 69.99
 菲律宾   Philippines 1218.20 711.18 507.02 173.17 101.16 72.01
 印度尼西亚   Indonesia 1529.25 915.93 613.31 217.50 130.25 87.25
 阿联酋   United Arab Emirates 929.34 755.46 173.88 132.18 107.49 24.68
 沙特阿拉伯   Saudi Arabia 931.70 641.56 290.14 132.34 91.25 41.09
 东盟   Association of Southeast Asian Nations 13427.21 7594.81 5832.41 1909.70 1080.74 828.96
非洲  Africa 2710.29 2117.08 593.21 386.28 301.87 84.41
 #南非   South Africa 683.72 363.45 320.27 97.45 51.83 45.62
 尼日利亚   Nigeria 272.33 251.74 20.59 38.84 35.94 2.90
欧洲  Europe 13376.40 10331.05 3045.35 1901.20 1468.86 432.34
 #德国   Germany 2189.19 1464.97 724.22 311.06 208.28 102.77
 英国   United Kingdom 1542.73 1398.96 143.77 219.19 198.78 20.41
 荷兰   Netherlands 1787.28 1592.07 195.21 254.11 226.51 27.60
 法国   France 1093.86 727.87 365.99 155.40 103.45 51.95
 意大利   Italy 905.56 703.52 202.04 128.90 100.16 28.73
 俄罗斯   Russia 1430.96 1129.43 301.53 203.16 160.25 42.91
 西班牙   Spain 648.81 564.40 84.41 92.31 80.28 12.03
 波兰   Poland 630.61 601.15 29.46 89.66 85.48 4.18
 比利时   Belgium 469.39 324.60 144.78 66.79 46.14 20.65
 瑞士   Switzerland 470.00 89.85 380.14 66.49 12.78 53.71
 匈牙利   Hungary 294.64 243.62 51.02 41.96 34.71 7.26
 瑞典   Sweden 183.64 143.17 40.47 26.10 20.34 5.77
 捷克   Czech 238.80 205.17 33.64 33.98 29.21 4.77
 欧盟   European Union 9696.42 7539.36 2157.06 1378.75 1072.40 306.34
拉丁美洲  Latin America 4699.21 3413.93 1285.28 668.04 485.00 183.05
 #墨西哥   Mexico 1463.57 1327.63 135.94 207.97 188.66 19.31
 巴西   Brazil 1256.32 708.19 548.13 178.48 100.56 77.92
 智利   Chile 468.48 219.26 249.22 66.86 31.16 35.69
 阿根廷   Argentina 202.35 139.57 62.79 28.84 19.89 8.95
北美洲 North America 10994.17 9578.45 1415.72 1562.76 1360.98 201.78
 #美国   United States of America 10009.79 8805.84 1203.95 1422.65 1251.18 171.47
 加拿大   Canada 978.63 770.60 208.03 139.30 109.52 29.78
大洋洲及其他 Oceania and others 2384.48 1412.64 971.84 338.85 200.70 138.15
 #澳大利亚   Australia 2000.72 1231.34 769.38 284.22 174.95 109.27
 新西兰   New Zealand 238.78 131.31 107.47 33.99 18.66 15.33
               
注:本表数字按产终国别原则统计。
Note: The data in the table are calculated on the basis of production and consumption countries.

返回上级 回到顶部