7-4 综合能源平衡表
Overall  Energy  Balance Sheet
单位:万吨标准煤 (10000 tons of SCE)
项  目 Item 2000 2010 2015 2020 2021 2022
               
可供本地区消费的能源量  Total Energy Available for Consumption  by Locality 9447.70 25445.22 30117.44 34502.92 36821.42 36519.05
 年初库存量   Stock at the Year-beginning 675.20 1347.93 1635.41 2810.98 2389.88 2243.64
 一次能源生产量   Primary Energy Output 3711.69 4858.07 7126.26 8563.01 8892.72 9647.31
 外省调入量   Allocation from Other Provinces 5628.27 15570.94 20486.80 18114.15 19247.95 22186.34
 进口量   Imports 2757.39 8112.34 6732.49 18952.08 20027.99 18737.66
 境内轮船和飞机在境外加油量   Petroleum Consumed by Chinese Airplanes and Ships Abroad   183.44 220.81 117.84 175.81 305.26
 本省调出量(-)   Allocation over Other Provinces(-) -1599.39 -1294.98 -2392.60 -9703.98 -9369.68 -12205.82
 出口量(-)   Exports(-) -980.31 -1700.12 -1377.99 -1819.78 -2145.51 -1628.38
 境外轮船和飞机在境内   Petroleum Consumed by Foreign Airplanes  and Ships in  -62.51 -275.16 -336.16 -110.38 -158.04 -304.70
  加油量(-)     China(-)            
 年末库存量(-)   Stock at the Year-end(-) -779.26 -1357.25 -1977.58 -2421.02 -2239.69 -2462.26
加工转换投入(-)产出(+)量  Input Output in Processing and Transformation -35.74 -92.50 -0.11 -42.04 -72.39 -0.41
 火力发电   Thermal Power            
 供热   Heating   -90.80 -128.38 -223.60 -216.53 -250.51
 洗选煤   Coal Washing            
 炼焦   Coking -3.85 -2.25 -8.76 -54.66 -43.07 -25.41
 炼油及煤制油   Petroleum Refining -26.89 205.83 -185.30 -408.96 -463.28 -500.75
 制气   Gas Production -5.00 -1.08 -31.76 -35.07 -57.87 -78.43
 回收能   Recovery of Energy 96.59 123.70 365.40 680.70 709.15 855.33
损失量 Losses  331.76 757.80 757.59 685.97 793.40 817.67
 #运输和输配损失   Losses in Transmission 318.75 732.46 741.70 654.40 696.47 740.62
终端消费量  End-use 9080.20 24594.92 29359.74 33774.90 35955.63 35700.97
 第一产业  Primary Industry 353.56 400.60 501.98 670.30 711.81 746.20
  农、林、牧、渔业    Farming, Forestry, Animal Husbandry and Fishery 353.56 400.60 501.98 670.30 711.81 746.20
 第二产业   Secondary Industry 5790.91 16452.13 18179.56 19791.89 21025.50 21123.25
  工业     Industry 5693.02 15813.16 17445.74 19056.24 20304.99 20545.42
   #用作原料材料       As Raw Materials and Fuel 86.44 990.06 586.76 1328.70 1193.32 1430.02
  建筑业     Construction 97.90 638.97 733.82 735.65 720.51 577.83
 第三产业    Tertiary Industry 1648.93 4749.44 6256.26 7624.71 8333.86 7846.63
  交通运输仓储及邮电通信业    Transport, Storage, Postal and Telecommunication Services 957.92 2332.91 3137.15 3395.70 3307.71 2743.23
  批发和零售贸易业、餐饮业    Wholesale and Retail Trade and Catering Services 403.21 1202.83 1479.01 1765.40 2096.29 2136.42
  其他     Others 287.81 1213.70 1640.10 2463.61 2929.85 2966.98
 生活消费  Residential Consumption 1286.80 2992.75 4421.95 5688.01 5884.46 5984.88
  城镇    Urban Areas 818.33 1896.70 2796.08 3527.24 3650.28 3703.40
  乡村    Rural Areas 468.45 1096.05 1625.86 2160.77 2234.18 2281.48
平衡差额 Balance            
消费量合计 Total Energy Consumption 9447.70 25445.22 30117.44 34502.92 36821.42 36519.05
               

返回上级 回到顶部