7-15 能源消费弹性系数
Elasticity Ratio of Energy Consumption
  能源消费比 电力消费比 本省生产总值 能源消费 电力消费
年份 上年增长 (%) 上年增长(%) 比上年增长(%) 弹性系数 弹性系数
  Growth Rate Growth Rate of Growth Rate of Gross Elasticity Elasticity Ratio of
Year of Energy Consumption  Electricity Consumption  Domestic Product(GDP) Ratio of Energy Electricity
  over Preceding Year(%) over Preceding Year(%)  over Preceding Year(%) Consumption Consumption
           
1986 8.4 4.7 12.7 0.66 0.37
1990 4.1 14.3 11.6 0.35 1.24
1995 9.2 7.6 15.6 0.59 0.49
1996 5.5 8.9 11.3 0.48 0.79
1997 2.7 7.1 11.2 0.24 0.64
1998 5.3 7.5 10.8 0.49 0.70
1999 4.3 10.0 10.1 0.42 0.99
2000 8.2 22.9 11.5 0.71 1.99
2001 7.7 9.3 10.5 0.74 0.88
2002 11.6 15.7 12.4 0.93 1.27
2003 15.4 20.3 14.8 1.04 1.37
2004 16.1 17.5 14.8 1.09 1.18
2005 16.8 12.0 13.8 1.22 0.87
2006 11.2 12.4 14.6 0.77 0.85
2007 10.9 13.0 14.7 0.74 0.88
2008 5.3 3.3 10.1 0.52 0.32
2009 6.9 2.9 9.7 0.71 0.30
2010 8.9 12.5 12.4 0.72 1.00
2011 5.8 8.3 10.0 0.58 0.83
2012 2.3 5.0 8.2 0.28 0.61
2013 3.6 4.5 8.5 0.42 0.53
2014 3.9 8.4 7.8 0.50 1.08
2015 1.9 1.4 8.0 0.24 0.18
2016 3.6 5.6 7.5 0.48 0.75
2017 3.5 6.2 7.5 0.47 0.83
2018 3.2 6.1 6.8 0.47 0.90
2019 2.4 5.9 6.2 0.39 0.95
2020 1.1 3.4 2.3 0.46 1.50
2021 6.7 13.6 8.1 0.84 1.70
2022 -0.8 0.0 1.9 0.00 0.02
           

返回上级 回到顶部