10-17 全省农村居民人均主要食品消费量
Per Capita Consumption of Major Foods of Rural Households  
单位:千克 (Kg)
指  标 Item 2018 2019 2020 2021 2022 2023
               
粮食 Grain 140.98 149.44 171.99 150.91 144.76 142.05
 谷物   Cereal 133.41 139.86 160.93 142.35 136.38 132.71
 薯类   Tuber 1.56 1.52 1.32 1.05 1.05 1.32
 豆类   Beans and the Products 6.02 8.05 9.74 7.50 7.33 8.02
油脂类 Oil and Fats 11.34 10.40 11.76 12.75 11.94 11.35
 #植物油   Vegetable Oil 10.37 9.56 11.06 11.78 11.15 10.71
蔬菜及菜制品 Vegetable and Mushroom 105.04 106.80 111.45 106.24 112.01 117.46
 #鲜菜   Fresh Vegetables 102.29 103.70 108.25 103.75 109.76 114.86
肉类 Products of Meat 41.62 37.14 31.92 39.93 47.28 56.85
 #猪肉   Pork 36.12 31.06 26.32 33.39 40.06 48.08
禽类 Poultry 23.87 30.49 38.04 30.62 29.17 29.75
 #   Chick 15.25 18.68 22.88 19.23 18.37 18.45
水产品 Aquatic Products 19.79 26.64 29.86 24.81 24.67 29.58
 #鱼类   Fresh 15.47 20.73 23.56 18.70 17.94 22.03
蛋类及蛋制品 Eggs ang Egg Products 6.96 7.73 9.14 8.13 8.62 9.76
 #鲜蛋   Fresh Eggs 6.78 7.50 8.92 7.92 8.45 9.56
奶及奶制品 Milk and Dairy Products 3.99 4.48 4.72 7.97 5.39 5.07
 #鲜奶   Fresh Milk 2.16 2.72 3.14 5.88 3.87 3.59
鲜瓜果 Fresh Melons and Fruits 23.83 29.16 30.81 33.18 34.41 33.30
食糖 Sugar 1.90 1.88 1.87 1.33 1.26 1.11
               

返回上级 回到顶部