10-21 全省各市农村居民人均消费支出
Per Capita Consumption Expenditure of Rural Households by City 
 
单位:元 (yuan)
市  别 City 2018 2019 2020 2021 2022 2023
               
全  省 Provincial Total 15411.3 16949.4 17132.3 20011.8 20800.0 22209.1
广  州  Guangzhou 20633.9 22521.9 22990.1 26099.2 26229.7 27960.9
深  圳  Shenzhen            
珠  海  Zhuhai 20474.7 22573.0 22498.4 26928.2 26389.0 26701.3
汕  头  Shantou 14054.2 15373.1 15743.2 16914.0 17267.0 18186.3
佛  山  Foshan 19905.6 21822.5 22258.9 25035.2 25861.4 27585.1
韶  关  Shaoguan 12719.5 13864.3 14271.2 16306.6 16375.7 17309.9
河  源  Heyuan 12438.4 13437.2 13990.0 16020.0 16656.2 17822.0
梅  州  Meizhou 13221.5 14145.7 14515.1 16285.3 16940.3 17990.6
惠  州  Huizhou 16900.2 18387.4 18118.6 20462.9 20879.3 21494.0
汕  尾  Shanwei 12258.2 13422.8 14191.6 15443.0 16557.8 18025.7
东  莞  Dongguan 25354.5 27720.6 26890.2 30583.7 31124.8 32111.3
中  山  Zhongshan 22603.3 24750.6 24824.9 29243.7 30355.0 31113.9
江  门  Jiangmen 13041.6 13643.5 14727.1 16422.2 16853.1 18085.8
阳  江  Yangjiang 13656.4 14603.2 14888.4 17623.3 18276.2 19124.0
湛  江  Zhanjiang 11732.8 12730.1 13071.1 15180.8 15426.9 16207.5
茂  名  Maoming 13487.4 14450.9 15045.5 16453.4 17059.1 17928.3
肇  庆  Zhaoqing 11358.5 12510.3 12789.0 14997.4 15499.4 16421.6
清  远  Qingyuan 13047.7 14039.3 14190.8 16111.6 16443.2 17250.0
潮  州  Chaozhou 12399.6 13588.0 14322.4 15937.7 16662.8 17875.4
揭  阳  Jieyang 12138.1 12997.6 13621.7 15815.3 16821.9 17257.4
云  浮  Yunfu 11761.9 12867.5 12801.6 14382.1 14984.8 15667.4
               
注:按照国家统计局的统一部署,广东省分市县城乡一体化住户调查工作从2013年底正式启动,从2014年开始正式对外发布分市农村居民人均消费支出数据。
Note: Under the unified deployment by NBS, Guangdong province started an integrated household survey by city and county since the end of the 2013, including both urban and rural households. Since 2014 the data of per 
          capita disposal income and expenditures of all households in the province by city is released officially after the transitional period.

返回上级 回到顶部