21-6 各市社会保险基金征缴收入(2023年)
Amount Collected  of  Security Insurance (2023)
单位:万元  (10000 yuan)
市  别 City 城镇职工基本养老 城乡居民基本养老 城镇职工基本医疗 城乡居民基本医疗 失业保险 工伤保险
保险基金征缴收入 保险基金征缴收入 保险基金征缴收入 保险基金征缴收入 基金征缴收入 基金征缴收入
Amount Collected Amount Collected of Amount Collected Amount Collected of Amount Amount
of Urban Employee Basic Pension Insurance  of Urban Employee Basic Medical Care  Collected of Collected of
Basic Pension  for Urban and Basic Medical Insurance for Urban Unemployment Work Injury
Insurance Rural Residents Insurance  and Rural Residents Insurance Insurance
               
全  省 Provincial Total 63248164 730884 17447369 2852520 1565604 868061
广  州 Guangzhou 13213772 185338 4827148 235768 470172 175194
深  圳 Shenzhen 16569471 1123 5729557 412430 357691 224849
珠  海 Zhuhai 2047648 18617 495307 32734 55612 24475
汕  头 Shantou 1024602 33687 302857 146579 25966 9210
佛  山 Foshan 4959756 52103 1191114 149404 122398 69384
韶  关 Shaoguan 745545 21551 191941 78284 15794 10550
河  源 Heyuan 606640 19429 145555 86557 11369 7190
梅  州 Meizhou 856240 21738 196943 139833 15801 7820
惠  州 Huizhou 2550277 40978 588778 92140 53549 35318
汕  尾 Shanwei 339601 24655 78713 91987 6269 4415
东  莞 Dongguan 6664626 18967 1342239 102297 218143 134744
中  山 Zhongshan 2428416 9019 484369 91682 63995 38104
江  门 Jiangmen 1631404 26041 424599 93568 32822 21419
阳  江 Yangjiang 509586 28168 120952 81965 10078 7624
湛  江 Zhanjiang 1055085 45464 282805 222879 22652 10606
茂  名 Maoming 848957 39560 234866 216059 19188 9225
肇  庆 Zhaoqing 939246 32990 240873 118636 19438 12701
清  远 Qingyuan 940413 44279 253604 120042 19970 13016
潮  州 Chaozhou 462549 14144 108567 77100 9377 4293
揭  阳 Jieyang 634439 32669 97293 183788 8155 5118
云  浮 Yunfu 419298 20362 109286 78787 7165 5085
省  直 Directly under Provincial 3800592         37720
    Government            
按经济区域分 By Region            
珠 三 角 Pearl River Delta 51004617 385176 15323985 1328659 1393821 736189
粤  东 Eastern Region 2461191 105155 587430 499455 49766 23037
粤  西 Western Region 2413628 113193 638623 520903 51918 27454
粤  北 Northern Region 3568136 127360 897331 503503 70098 43661
               
注:1.各区域数据不包含省直单位部分;本表生育保险收入不再单独填列,合并在职工医保收入中体现。
  2.珠海、佛山、东莞、中山建立城乡一体化基本医疗保险制度,本表中4市居民基本医疗基金合并在职工基本医疗基金统计。
Note: a)The data of each region does not include the agencies directly under provincial jurisdiction. The Maternity Insurance income in this table are no longer filled in individually, consolidated in the Medical Care Insurance 
             income of employees.
          b)Zhuhai,Foshan, Dongguan and Zhongshan have established the urban-rural integrated basic medical insurance system.In this table,the urban employee medical care insurance in the four cities include the basic medical 
              care insurance for urban and rural residents.

返回上级 回到顶部