21-7 各市社会保险参保人数(2023年)
Number of Persons Participating in Social Insurance by City (2023)
单位:万人                                                                 (10000 persons)
市  别 City 城镇职工基本养 城乡居民基本养 城镇职工 城乡居民基本医 失业保险 工伤保险 生育保险
老保险参保人数 老保险参保人数 基本医疗保险 疗保险参保人数 参保人数 参保人数 参保人数
Urban Employee Basic Pension Urban Employees Basic Medical Care  Unemploy- Work Maternity
Basic Pension Insurance for Urban  Basic Medical Insurance for Urban ment Injury Insurance
Insurance and Rural Residents Care Insurance and Rural Residents Insurance Insurance Contributors
Contributors Contributors Contributors Contributors Contributors Contributors  
                 
全  省 Provincial Total 5368.88 2760.03 4848.20 6192.69 3794.76 4270.30 3902.78
广  州 Guangzhou 901.52 134.19 925.78 488.43 718.69 763.47 702.86
深  圳 Shenzhen 1439.76 1.34 1440.32 297.95 1269.40 1325.84 1286.50
珠  海 Zhuhai 157.86 11.24 163.82 76.47 123.09 130.68 126.42
汕  头 Shantou 108.24 238.77 90.44 394.53 56.52 83.26 62.70
佛  山 Foshan 461.70 70.69 419.88 239.50 329.54 374.06 335.51
韶  关 Shaoguan 78.82 103.87 70.71 215.93 37.38 47.94 42.48
河  源 Heyuan 57.29 131.67 46.27 239.37 29.61 40.79 43.39
梅  州 Meizhou 109.45 164.84 53.42 356.89 39.63 49.02 39.63
惠  州 Huizhou 224.79 115.62 220.93 241.55 166.50 189.12 193.12
汕  尾 Shanwei 35.31 103.00 25.38 239.42 13.48 20.35 18.97
东  莞 Dongguan 630.03 4.62 572.62 97.80 455.07 497.54 446.94
中  山 Zhongshan 247.42 1.15 199.78 124.22 169.50 194.15 173.50
江  门 Jiangmen 173.30 148.95 170.12 234.42 105.96 122.71 115.35
阳  江 Yangjiang 45.60 126.51 35.38 222.89 21.11 36.00 26.75
湛  江 Zhanjiang 112.48 288.60 88.49 598.43 51.08 59.34 57.49
茂  名 Maoming 86.75 275.62 61.53 567.40 37.26 45.87 41.05
肇  庆 Zhaoqing 94.84 166.36 87.54 314.02 56.58 72.55 62.65
清  远 Qingyuan 93.03 185.66 82.28 310.33 51.10 63.18 58.75
潮  州 Chaozhou 55.34 114.32 33.23 207.78 24.07 28.36 23.37
揭  阳 Jieyang 66.08 252.91 29.28 512.41 19.67 32.45 21.18
云  浮 Yunfu 38.90 120.10 31.00 212.94 19.51 24.94 24.17
省  直 Directly under Provincial 150.35         68.69  
        Government              
按经济区域分 By Region              
珠 三 角 Pearl River Delta 4331.22 654.16 4200.79 2114.37 3394.35 3670.12 3442.84
粤  东 Eastern Region 264.97 709.00 178.34 1354.14 113.74 164.42 126.22
粤  西 Western Region 244.84 690.73 185.40 1388.72 109.45 141.20 125.29
粤  北 Northern Region 377.49 706.13 283.68 1335.46 177.23 225.87 208.43
                 
注:1.各区域不包省直单位部分。
  2.2012年8月起,新型社会农村养老保险和城镇居民社会养老保险制度全覆盖工作全面启动,合并为城乡居民社会养老保险。
Note: a) “By Region” does not include agencies directly under provincial jurisdiction.
          b) Since August 2012,system of new old-age insurance and urban basic pension insurance have started completely, and called basic pension insurance for urban and rural residents as total.

返回上级 回到顶部