23-4 续表2 continued | |||||
县(市、区) | County | 绝对数 (元) | 指数(上年=100) | ||
(County-level City | Absolute Figure (yuan) | Index(Preceding year=100) | |||
and District) | 2022 | 2023 | 2022 | 2023 | |
湛江市 | Zhanjiang | ||||
赤坎区 | Chikan District | 85475 | 88877 | 100.6 | 102.5 |
霞山区 | Xiashan District | 67375 | 68551 | 100.3 | 101.9 |
麻章区 | Mazhang District | 112512 | 114386 | 86.9 | 100.5 |
坡头区 | Potou District | 121290 | 116225 | 106.9 | 102.0 |
雷州市 | Leizhou City | 27895 | 29156 | 102.3 | 103.5 |
廉江市 | Lianjiang County | 39625 | 40582 | 102.2 | 104.8 |
吴川市 | Wuchuan City | 33667 | 34461 | 101.0 | 102.4 |
遂溪县 | Suixi County | 50911 | 51371 | 102.0 | 100.5 |
徐闻县 | Xuwen County | 38247 | 39922 | 109.2 | 103.0 |
茂名市 | Maoming | ||||
茂南区 | Maonan District | 109526 | 108808 | 95.9 | 102.8 |
电白区 | Dianbai District | 53511 | 55348 | 102.6 | 103.9 |
信宜市 | Xinyi City | 53604 | 54886 | 101.4 | 103.7 |
高州市 | Gaozhou City | 55379 | 57561 | 102.4 | 104.0 |
化州市 | Huazhou City | 49872 | 50740 | 101.1 | 102.9 |
肇庆市 | Zhaoqing | ||||
端州区 | Duanzhou District | 76340 | 78795 | 96.6 | 103.8 |
鼎湖区 | Dinghu District | 73445 | 75594 | 104.6 | 103.7 |
高要区 | Gaoyao District | 73032 | 75741 | 103.7 | 104.7 |
四会市 | Sihui City | 116562 | 116662 | 102.2 | 101.4 |
广宁县 | Guangning County | 45255 | 47670 | 102.1 | 106.5 |
德庆县 | Deqing County | 45067 | 45472 | 85.9 | 101.2 |
封开县 | Fengkai County | 45796 | 47415 | 103.1 | 105.4 |
怀集县 | Huaiji County | 37076 | 38296 | 105.3 | 104.6 |
清远市 | Qingyuan | ||||
清城区 | Qingcheng District | 63596 | 65986 | 101.1 | 104.8 |
清新区 | Qingxin District | 51001 | 52511 | 101.0 | 104.0 |
英德市 | Yingde City | 42927 | 44518 | 101.5 | 104.7 |
连州市 | Lianzhou City | 47987 | 49905 | 101.3 | 105.2 |
佛冈县 | Fogang County | 52661 | 54184 | 101.9 | 104.0 |
阳山县 | Yangshan County | 38271 | 39245 | 101.6 | 103.4 |
连山县 | Lianshan County | 51577 | 53314 | 103.0 | 104.5 |
连南县 | Liannan County | 54386 | 54640 | 104.9 | 101.1 |
潮州市 | Chaozhou | ||||
湘桥区 | Xiangqiao District | 55389 | 55821 | 102.7 | 100.5 |
潮安区 | Chaoan District | 55526 | 57008 | 101.5 | 103.1 |
饶平县 | Raoping County | 41931 | 44175 | 103.8 | 105.0 |
揭阳市 | Jieyang | ||||
榕城区 | Rongcheng District | 62205 | 63251 | 98.2 | 100.9 |
揭东区 | Jiedong District | 53145 | 52907 | 97.7 | 101.3 |
普宁市 | Puning City | 31815 | 33049 | 98.9 | 103.5 |
揭西县 | Jiexi County | 38606 | 38797 | 98.9 | 102.2 |
惠来县 | Huilai County | 27607 | 39637 | 97.7 | 156.2 |
云浮市 | Yunfu | ||||
云城区 | Yuncheng District | 63207 | 65837 | 102.5 | 104.2 |
云安区 | Yunan District | 57261 | 58303 | 102.4 | 102.7 |
罗定市 | Luoding City | 34180 | 35541 | 101.7 | 105.1 |
新兴县 | Xinxing County | 72815 | 73593 | 101.7 | 102.2 |
郁南县 | Yunan County | 38004 | 38935 | 102.9 | 103.5 |
注:本表中,绝对数按当年价格计算,指数按可比价格计算。 | |||||
Note: In this table, the absolute figures are calculated at current prices, and indices are calculated at comparable prices. |